Social media management tool comparison
This page sets SocialPatra beside other social media scheduling tools on starting price and the platforms each one supports.
Each row is built from the public pages of that tool, and shows the month we last checked them. Open a comparison to see the full feature table and its sources.
Prices are written in the tool’s own units, such as per user or per channel, so read the unit before you read the number.
Side-by-side comparison
| Tool | Starting price | Live platforms | Last checked | Details |
|---|---|---|---|---|
| SocialPatra | Free, then $5 per month for 2 accounts (Professional), plus $4 per month for each extra account | 18 platforms | Current | See our pricing |
| Agorapulse | Standard $79 or $99 per user a month | 11 networks | October 2026 | Read the Agorapulse comparison |
| Hootsuite | From $99 per user a month, billed annually | 9 networks | October 2026 | Read the Hootsuite comparison |
| Buffer | From $5 per channel a month (Essentials) | 12 networks | October 2026 | Read the Buffer comparison |
| Later | From $18.75 a month per plan, billed yearly (Starter) | 8 networks | October 2026 | Read the Later comparison |
| Planable | From $33 per workspace (Basic) | 9 networks | October 2026 | Read the Planable comparison |
| Metricool | Starter from $20 or $25 a month, priced by number of brands | 11 networks | October 2026 | Read the Metricool comparison |
| Sendible | From $35 a month (Core, 6 profiles) | 10 networks | October 2026 | Read the Sendible comparison |
| SocialPilot | From $25.50 a month billed annually, or $30 billed monthly, per plan (Essentials) | 10 networks | October 2026 | Read the SocialPilot comparison |
| Sprout Social | From $79 per seat a month on annual billing, $99 billed monthly | 11 networks | October 2026 | Read the Sprout Social comparison |
| Publer | See comparison | 13 networks | October 2026 | Read the Publer comparison |
| ContentStudio | $19 per month billed annually (Standard, 5 social accounts) | 11 networks | October 2026 | Read the ContentStudio comparison |
| HeyOrca | $59 per calendar per month (Basic, 10 social profiles) | 8 networks | October 2026 | Read the HeyOrca comparison |
| Hypefury | $6 per month for 1 channel (Flexible) | 5 channels on the Full plan | October 2026 | Read the Hypefury comparison |
| Tweet Hunter | $29 per month (Discover, 1 X account) | X | October 2026 | Read the Tweet Hunter comparison |
| Ordinal | $85 to $95 per month (Starter, 4 social profiles) | LinkedIn, X, Instagram and others | October 2026 | Read the Ordinal comparison |
| ViralDashboard | $19 per month for 6 profiles (Creator) | 20 networks, as stated on its home page | October 2026 | Read the ViralDashboard comparison |
Swipe the table sideways to see every column.
How to read these numbers
- A price per user and a price per channel cannot be compared by the first number alone. Count your own team and the accounts you connect first.
- Starting price means the lowest paid price the tool states on its public pricing page.
- Each comparison page lists the pages its facts came from. If a tool has changed its price since, its own pricing page is the final word.
Frequently asked questions
Why are prices shown per user or per channel?
Each tool bills in its own unit. We show the unit it uses, so you can work out your own total from your team size and the number of accounts you connect.
How do I know the facts are current?
Every row shows the month it was last checked, and each comparison page links the public pages its facts came from.
Does SocialPatra have a free plan?
Yes. The Free plan lets you start without a card, and Professional and Business add more. The pricing page lists what each plan includes.
Can any tool post to Facebook Groups or personal profiles?
No, because Meta removed those APIs. Tools that list them send a reminder so you post by hand. SocialPatra publishes to Facebook Pages automatically. Our Publer comparison walks through how the reminder works.
Try it on your own accounts
No card needed to start.